Swiss University Chess Contest - Final Tourney
Final - XRef
Site ETH Polyterasse Start date 08.12.2007
City Zürich End date 08.12.2007
Country Switzerland Pairing system Swiss
Organisation Nantional University Chess Contest Arbiter Martin Fuchsberger

  XRef BM ZR HF CJ VA KO GP JE PS SM SF LtR AF PF HM VM KnT BM GhM WS WJ CGg HA LS NA SM SV BS BrS GP DGF RD MJ CA MP RS TV SR SR HD KV HHJ DVR SK BrR KP CG WgC SD GJ EM SR KW BR MlP LFv JM GT LD
1 Bucher Michael × 1 1 1/2 1/2 1 1 1
2 Zenklusen Rico 0 × 1/2 1 1 1 1 1
3 Hindermann Felix 0 1/2 × 1 1 1 1 1
4 Carron Julien 1/2 × 0 1 1 1 1 1
5 Vuilleumier Alexandre × 0 1 1/2 1 1 1 1
6 Kurmann Olvier 0 0 1 × 1 1 1 1
7 Gaule Patrick 1/2 1 × 1/2 0 1 1 1
8 Jacobson Erik 1/2 × 0 1 1 1/2 1 1
9 Papa Severin 0 1 × 1/2 1 1/2 1 1
10 Seps Monika 0 × 0 1 1 1 1 1
11 Salzgeber Frank × 1 1 1 0 1 0 1
12 Lötscher Roland 0 0 1/2 1 × 1 1 1
13 Antognini Francesco 1/2 0 1 0 × 1 1 1
14 Pinol Fabrice 0 0 1/2 × 1 1 1 1
15 Hoffmann Matej × 1/2 1 0 1/2 1 1 1/2
16 Vladimir Mun 1/2 × 0 1 0 1 1 1
17 Künzli Thomas 0 × 0 1/2 1 1 1 1
18 Boffa Mauro 0 0 × 1/2 1 1 1 1
19 Gähler Marco 0 0 0 1 1 × 1 1
20 Widmer Simon 0 1/2 0 1 × 1/2 1 1
21 Wyss Jonas 0 0 0 × 1 1 1 1
22 Charmier Grégory 0 0 × 1 1 0 1 1
23 Hedri Abdelaziz 0 0 0 × 1 1 1 1
24 Leresche Samuel 0 0 0 × 1 1 1 1
25 Nagy Adam 0 1/2 × 1 1/2 0 1 1
26 Sprenger Manuel 0 0 × 0 1 1 1 1
27 Serban Vlad 0 0 1/2 0 1 × 1 1
28 Bohnenblust Simon 0 0 0 1 1/2 × 1 1
29 Bär Samuel 0 0 0 1/2 × 1 1 1
30 Gehrig Peter 0 0 0 × 1/2 1 1 1
31 De Giacomi Fabio 0 0 × 1 0 1/2 1 1
32 Rodic Donjan 1/2 0 0 × 0 1 1 1
33 Mrnak Jan 0 1/2 0 × 0 1 1 1
34 Corilano Andreas 0 0 1 × 0 1/2 1 1
35 Meier Peter 0 1 0 0 1 0 1 ×
36 Rajbhandari Sunil 0 0 0 0 × 1 1 1
37 Tremp Vinzenz 0 0 0 1/2 1 × 1/2 1
38 Senn Roland 0 0 0 0 × 1 1 1
39 Schnelli Roman 0 0 0 0 × 1 1 1
40 Hofer Daniel 0 0 0 × 1 1/2 1 1/2
41 Kriste Vincent 0 0 0 0 × 1 1 1
42 Hafsteinsson Helgi Jason 0 1 0 0 0 × 1 1
43 De Vent Rens 0 0 0 0 × 1 1 1
44 Stucki Kaspar 0 0 0 0 × 1 1 1
45 Bürki Roland 0 0 1 0 0 1/2 × 1
46 Kaufmann Patrick 0 0 1/2 0 × 1/2 1 1/2
47 Ciet Giovanni 0 0 0 1/2 0 × 1 1
48 Wüger Claudia 0 0 0 0 1/2 × 1
49 Schmid David 0 0 0 0 1/2 × 1 1
50 Grept Jonathan 1 0 0 0 0 0 × 1
51 Elsener Mirko 0 0 0 0 0 × 1 1
52 Salzer Robert 0 0 0 0 1/2 × 1/2 1
53 Kegge Wouter 0 0 0 0 0 × 1
54 Bumbacher Roger 0 0 1/2 0 0 1/2 ×
55 Müller Patrick 0 0 0 0 0 × 1
56 Lucas Fiévet 0 0 0 0 0 × 1
57 Jaggi Marco 0 0 0 0 0 × 1
58 Graier Thomas 0 0 0 0 0 × 0
59 Lenz Didier 0 0 0 0 0 0 1 ×
Generated by Sevilla (C) JBF Software