Swiss University Chess Contest - Final Tourney
Final - Progress
Site ETH Polyterasse Start date 08.12.2007
City Zürich End date 08.12.2007
Country Switzerland Pairing system Swiss
Organisation Nantional University Chess Contest Arbiter Martin Fuchsberger

  Progress 1 2 3 4 5 6 7
1 Bucher Michael 1.0 2.0 3.0 4.0 4.5 5.5 6.0
2 Zenklusen Rico 1.0 2.0 3.0 3.0 4.0 5.0 5.5
3 Hindermann Felix 1.0 2.0 3.0 4.0 5.0 5.0 5.5
4 Carron Julien 1.0 2.0 3.0 3.0 4.0 5.0 5.5
5 Vuilleumier Alexandre 1.0 2.0 3.0 3.0 3.5 4.5 5.5
6 Kurmann Olvier 1.0 2.0 3.0 4.0 4.0 4.0 5.0
7 Gaule Patrick 0.5 1.5 2.5 3.5 4.0 4.0 5.0
8 Jacobson Erik 0.5 1.5 2.5 3.5 3.5 4.0 5.0
9 Papa Severin 1.0 2.0 2.0 3.0 4.0 4.5 5.0
10 Seps Monika 1.0 2.0 2.0 2.0 3.0 4.0 5.0
11 Salzgeber Frank 0.0 1.0 2.0 2.0 3.0 4.0 5.0
12 Lötscher Roland 1.0 2.0 3.0 3.0 4.0 4.0 4.5
13 Antognini Francesco 1.0 1.0 2.0 3.0 3.5 4.5 4.5
14 Pinol Fabrice 1.0 2.0 2.0 3.0 4.0 4.5 4.5
15 Hoffmann Matej 0.0 1.0 2.0 2.5 3.0 3.5 4.5
16 Vladimir Mun 1.0 1.0 2.0 2.0 2.5 3.5 4.5
17 Künzli Thomas 0.5 0.5 1.5 2.5 2.5 3.5 4.5
18 Boffa Mauro 1.0 1.0 1.0 2.0 3.0 3.5 4.5
19 Gähler Marco 1.0 2.0 2.0 3.0 3.0 4.0 4.0
20 Widmer Simon 1.0 2.0 2.0 2.5 3.5 4.0 4.0
21 Wyss Jonas 1.0 2.0 2.0 3.0 3.0 4.0 4.0
22 Charmier Grégory 1.0 1.0 1.0 2.0 3.0 3.0 4.0
23 Hedri Abdelaziz 0.0 1.0 2.0 2.0 2.0 3.0 4.0
24 Leresche Samuel 0.0 1.0 1.0 2.0 2.0 3.0 4.0
25 Nagy Adam 0.5 0.5 1.5 1.5 2.5 3.0 4.0
26 Sprenger Manuel 0.0 1.0 2.0 2.0 2.0 3.0 4.0
27 Serban Vlad 1.0 1.0 1.0 2.0 3.0 3.5 3.5
28 Bohnenblust Simon 1.0 2.0 2.0 3.0 3.0 3.5 3.5
29 Bär Samuel 1.0 1.0 2.0 2.5 3.5 3.5 3.5
30 Gehrig Peter 1.0 1.0 1.0 1.5 1.5 2.5 3.5
31 De Giacomi Fabio 0.0 0.0 1.0 1.5 2.5 2.5 3.5
32 Rodic Donjan 0.0 1.0 2.0 2.5 2.5 2.5 3.5
33 Mrnak Jan 1.0 1.0 1.0 1.5 1.5 2.5 3.5
34 Corilano Andreas 0.0 0.0 0.5 1.5 2.5 3.5 3.5
35 Meier Peter 0.0 1.0 2.0 3.0 3.0 3.0 3.0
36 Rajbhandari Sunil 1.0 1.0 2.0 2.0 3.0 3.0 3.0
37 Tremp Vinzenz 1.0 1.0 2.0 2.0 2.5 3.0 3.0
38 Senn Roland 1.0 1.0 2.0 2.0 3.0 3.0 3.0
39 Schnelli Roman 0.0 1.0 1.0 2.0 2.0 3.0 3.0
40 Hofer Daniel 0.0 0.5 0.5 1.0 2.0 2.0 3.0
41 Kriste Vincent 0.0 1.0 1.0 2.0 2.0 3.0 3.0
42 Hafsteinsson Helgi Jason 1.0 1.0 1.0 1.0 1.0 2.0 3.0
43 De Vent Rens 0.0 1.0 1.0 1.0 2.0 2.0 3.0
44 Stucki Kaspar 0.0 0.0 1.0 1.0 2.0 2.0 3.0
45 Bürki Roland 0.0 0.0 1.0 2.0 2.5 2.5 2.5
46 Kaufmann Patrick 0.0 0.0 0.5 1.0 2.0 2.5 2.5
47 Ciet Giovanni 0.0 0.0 1.0 1.5 1.5 1.5 2.5
48 Wüger Claudia 0.0 0.5 0.5 0.5 1.5 1.5 2.5
49 Schmid David 0.0 1.0 1.0 1.0 2.0 2.5 2.5
50 Grept Jonathan 1.0 1.0 1.0 1.0 1.0 2.0 2.0
51 Elsener Mirko 0.0 1.0 1.0 2.0 2.0 2.0 2.0
52 Salzer Robert 0.0 0.0 0.5 1.0 2.0 2.0 2.0
53 Kegge Wouter 0.0 1.0 1.0 1.0 1.0 1.0 2.0
54 Bumbacher Roger 0.0 0.0 0.5 1.0 1.0 2.0 2.0
55 Müller Patrick 1.0 1.0 1.0 1.0 1.0 2.0 2.0
56 Lucas Fiévet 0.0 0.0 1.0 1.0 1.0 2.0 2.0
57 Jaggi Marco 0.0 0.0 0.0 1.0 1.0 1.0 2.0
58 Graier Thomas 0.0 0.0 0.0 0.0 1.0 1.0 1.0
59 Lenz Didier 0.0 0.0 0.0 1.0 1.0 1.0 1.0
Generated by Sevilla (C) JBF Software