Swiss University Chess Contest - Final Tourney
Final - Game file
Site ETH Polyterasse Start date 08.12.2007
City Zürich End date 08.12.2007
Country Switzerland Pairing system Swiss
Organisation Nantional University Chess Contest Arbiter Martin Fuchsberger

  Game file 1 2 3 4 5 6 7
1 Bucher Michael 40s1 36w1 20s1 2w1 7w1/2 3s1 4s1/2
2 Zenklusen Rico 24w1 37s1 28w1 1s0 19w1 6s1 3w1/2
3 Hindermann Felix 51w1 29s1 19w1 12s1 6w1 1w0 2s1/2
4 Carron Julien 46w1 27s1 14w1 6s0 28w1 12s1 1w1/2
5 Vuilleumier Alexandre 49w1 30s1 9w1 7s0 13w1/2 29s1 14w1
6 Kurmann Olvier 39s1 18w1 21s1 4w1 3s0 2w0 13s1
7 Gaule Patrick 8w1/2 25s1 41w1 5w1 1s1/2 13s0 19w1
8 Jacobson Erik 7s1/2 17w1 27s1 10w1 9s0 20w1/2 21s1
9 Papa Severin 35s1 13w1 5s0 38w1 8w1 14s1/2 12w1/2
10 Seps Monika 45w1 42s1 12w0 8s0 23w1 38s1 20s1
11 Salzgeber Frank 50s0 52w1 39s1 35w0 24w1 22s1 28w1
12 Lötscher Roland 26s1 38w1 10s1 3w0 21s1 4w0 9s1/2
13 Antognini Francesco 58w1 9s0 24w1 26s1 5s1/2 7w1 6w0
14 Pinol Fabrice 44s1 33w1 4s0 36w1 35s1 9w1/2 5s0
15 Hoffmann Matej 19w0 31s1 18s1 32w1/2 16s1/2 27w1/2 29w1
16 Vladimir Mun 31w1 19s0 30w1 28s0 15w1/2 45w1 27s1
17 Künzli Thomas 25w1/2 8s0 40s1 53w1 20s0 32w1 41s1
18 Boffa Mauro 48w1 6s0 15w0 43s1 51w1 28s1/2 34w1
19 Gähler Marco 15s1 16w1 3s0 23w1 2s0 35w1 7s0
20 Widmer Simon 34w1 55s1 1w0 29s1/2 17w1 8s1/2 10w0
21 Wyss Jonas 47w1 22s1 6w0 37s1 12w0 36s1 8w0
22 Charmier Grégory 23s1 21w0 35s0 44w1 30s1 11w0 36w1
23 Hedri Abdelaziz 22w0 47s1 43w1 19s0 10s0 40w1 39s1
24 Leresche Samuel 2s0 54w1 13s0 50w1 11s0 52s1 37w1
25 Nagy Adam 17s1/2 7w0 55w1 45s0 47w1 37s1/2 35s1
26 Sprenger Manuel 12w0 58s1 53s1 13w0 27s0 44w1 38w1
27 Serban Vlad 43s1 4w0 8w0 49s1 26w1 15s1/2 16w0
28 Bohnenblust Simon 52s1 50w1 2s0 16w1 4s0 18w1/2 11s0
29 Bär Samuel 57s1 3w0 50s1 20w1/2 32s1 5w0 15s0
30 Gehrig Peter 56s1 5w0 16s0 33w1/2 22w0 48s1 45s1
31 De Giacomi Fabio 16s0 15w0 48w1 47s1/2 33s1 34w0 49s1
32 Rodic Donjan 42w0 45s1 51w1 15s1/2 29w0 17s0 46w1
33 Mrnak Jan 41w1 14s0 37w0 30s1/2 31w0 47s1 51w1
34 Corilano Andreas 20s0 35w0 46w1/2 48s1 57w1 31s1 18s0
35 Meier Peter 9w0 34s1 22w1 11s1 14w0 19s0 25w0
36 Rajbhandari Sunil 53w1 1s0 42w1 14s0 41w1 21w0 22s0
37 Tremp Vinzenz 54s1 2w0 33s1 21w0 45s1/2 25w1/2 24s0
38 Senn Roland 59w1 12s0 49w1 9s0 39w1 10w0 26s0
39 Schnelli Roman 6w0 59s1 11w0 42s1 38s0 43w1 23w0
40 Hofer Daniel 1w0 48s1/2 17w0 54s1/2 42w1 23s0 50s1
41 Kriste Vincent 33s0 44w1 7s0 55w1 36s0 51s1 17w0
42 Hafsteinsson Helgi Jason 32s1 10w0 36s0 39w0 40s0 53w1 52s1
43 De Vent Rens 27w0 46s1 23s0 18w0 53s1 39s0 56w1
44 Stucki Kaspar 14w0 41s0 58w1 22s0 54w1 26s0 55w1
45 Bürki Roland 10s0 32w0 59s1 25w1 37w1/2 16s0 30w0
46 Kaufmann Patrick 4s0 43w0 34s1/2 52w1/2 50s1 49w1/2 32s0
47 Ciet Giovanni 21s0 23w0 57s1 31w1/2 25s0 33w0 54s1
48 Wüger Claudia 18s0 40w1/2 31s0 34w0 56s1 30w0 Frlos
49 Schmid David 5s0 56w1 38s0 27w0 59s1 46s1/2 31w0
50 Grept Jonathan 11w1 28s0 29w0 24s0 46w0 57s1 40w0
51 Elsener Mirko 3s0 57w1 32s0 56w1 18s0 41w0 33s0
52 Salzer Robert 28w0 11s0 54w1/2 46s1/2 55s1 24w0 42w0
53 Kegge Wouter 36s0 Frlos 26w0 17s0 43w0 42s0 59w1
54 Bumbacher Roger 37w0 24s0 52s1/2 40w1/2 44s0 Frlos 47w0
55 Müller Patrick Frlos 20w0 25s0 41s0 52w0 58w1 44s0
56 Lucas Fiévet 30w0 49s0 Frlos 51s0 48w0 59w1 43s0
57 Jaggi Marco 29w0 51s0 47w0 Frlos 34s0 50w0 58s1
58 Graier Thomas 13s0 26w0 44s0 59w0 Frlos 55s0 57w0
59 Lenz Didier 38s0 39w0 45w0 58s1 49w0 56s0 53s0
Generated by Sevilla (C) JBF Software